Pool
10 minute averagePool hashrate
791.26TH/s
Workers
6
5 miners
Pool share
57.380%
of 1.38 PH/s network
Blocks found
1895
last 30 days · 58 immature
Next payout
43m
min 200 SCP · every 3h
Recent blocks
100 confirmations to mature| Height | Found | Status | Miner | Reward |
|---|---|---|---|---|
| 423,673 | 1h ago | Immature 3/100 | 1c13c3…037d | 45.0000 |
| 423,672 | 1h ago | Immature 4/100 | b62ec2…5189 | 45.0000 |
| 423,670 | 1h ago | Immature 6/100 | 1c13c3…037d | 45.0000 |
| 423,668 | 1h ago | Immature 8/100 | 9e10dc…095b | 45.0000 |
| 423,666 | 1h ago | Immature 10/100 | 866035…46ec | 45.0000 |
| 423,664 | 2h ago | Immature 12/100 | b62ec2…5189 | 45.0000 |
| 423,663 | 2h ago | Immature 13/100 | 866035…46ec | 45.0000 |
| 423,662 | 2h ago | Immature 14/100 | 1c13c3…037d | 45.0000 |
| 423,661 | 2h ago | Immature 15/100 | 1c13c3…037d | 45.0000 |
| 423,660 | 2h ago | Immature 16/100 | b62ec2…5189 | 45.0000 |
Terms
- Scheme
- PPS
- Fee
- 3%
- Payouts
- every 3h
- Threshold
- 200 SCP
- Block reward
- 45.00 SCP
- Maturity
- 100 blocks